|
The Laboratory Management Unit performs the management of teaching / research / service laboratories based on enforced laws and regulations to guarantee the effectiveness and efficiency of teaching / research / service activities, financial management and human capital development. A unit head by Prof. Dr. Mohd Amran Mohd. Radzi, moved by of 3 Science Officers, Ms. Normalina Jamaluddin (C48), Mrs. Suhaili Othman (C44) and Ts. Dr. Mohd Izhwan Mohamad (C44) and asissted by Executive Officer (PE4) Amerruddin Shah Suboh was established on 15 April 2024, providing services according to 5 job profiles as per the table below; (All links are set to viewer in general for Faculty of Engineering, UPM only). |
| PActivity | List of Registered Laboratories PTJ-FK | |
| Calendar | ||
| 2025 UKP Initiatives and projects | ||
| Achievement's Report |
|
Laboratory officers are divided into officers with 4 job profiles (planning and manage) the scope of laboratory management as follows; |
|||
| Bil | Officer's Name | Task Profile | |
| 1 | Ms. Normalina Jamaluddin | PTJ's Laboratory Manager | |
| Term of Reference | |||
| Laboratory Workshop Management Procedure | |||
| Laboratory Workshop Management Guideline | |||
| List of Laboratory Workshop Equipment | |||
| 1 | Maintenance & Assets. | ||
| 2 | Funding of services. | ||
| 3 | Expertise: Specific Technique-Balance Verification, Specific Technique-Oven Verification, Specific Technique-Micropipet Verification. | ||
| 2 | Madam Suhaili Othman | 1 | Measurement & Research Verification Assets. |
| 2 | Expertise: Specific Technique-Balance Verification, Higher Technology Equipment-Abem Terrameter, Specific Technique-Backscattering Imaging, Specific Technique-Deep learning. | ||
| 3 | Ts. Dr. Mohd Izhwan Muhamad | 1 | JKKP. |
| 2 | Scheduled on Waste Management. | ||
| 3 | Quality Management System (QMS). | ||
| 4 | EKSA. | ||
| 5 | Expertise: Power Quality Monitoring and Analysis, Thermal Imager, Renewable Energy Design and Research, Mechanical & Electrical (M&E) Services, Energy Manager (Certified Energy Manager & REEM), (ISO 9001 QMS, ISO 14001 EMS, ISO IEC 17025, 5S, OSH - System Development, Documentation and Auditing), Technical and Soft skills Development Training Program (HRDF Certified Trainer). | ||
| 4 | 1 | EKSA | |
|
Officers will be supported by department representatives appointed by the Dean to carry out Management Laboratory. |
|||
| 5 |
Assistant Engineer Administrative Structure |
Struktur | |
|
List of Administration Scope |
Senarai | ||
|
The e-File-Lab@FK-KXX-Makmal File Structure is a shared Google Drive repository that contains the complete MS ISO 9001:2015 documentation for 77 active laboratories under the Faculty of Engineering. The repository is shared with laboratory officers via their respective email-based shared drives. The dashboard below provides an overview of the folder structure, direct links to the Google Drive, and a checklist that can be used for self-assessment and audit purposes. |
|||
| 6 | Struktur e-File_LAb@FK-KXX-Laboratory | e-File-Lab@FK | |
|
1-Maintenance & Assets |
||||
| Coordinator | Ms. Normalina Jamaluddin | |||
| Function | 1 | Assets Purchase | ||
| 1.1 | Planning and manage purchases using to Manage Spending Allocations the of department. | |||
| 1.2 | Manage the equipment purchase procedure. | |||
| 2 | Assets Maintenance | |||
| 2.1 | Regular planning maintenance and repair activities for assets and infrastructure. | |||
| 2.2 | To ensure that planned maintenance activities are carried out and records are updated by laboratory officer's and staff. | |||
| 2.3 | Ensure that every complaint is acted upon and manage payment if concerned. | |||
| 2.4 | Ensure that the records involved are maintained. | |||
| 3 | Assets Audit and Analysis | |||
| Assisting in asset audits carried out in disposal certification sessions (PEP). | ||||
| Analyze and recommend disposal of obsolete laboratory assets. | ||||
|
Provide feedback on laboratory equipment requirements to TNCPI related to laboratory equipment. |
||||
| Project/Programme Activities | 1-Obsolete Equipment / Inventory Replacement Programme. | 2-New Inventory Application Programme. | ||
| 3-RMK Programme. | 4-Laboratory Maintenance Monitoring Programme. | |||
| 5-Implementation Asset Management Asset Officer, Dean's Office programme. | 6-Laboratory and Workshop Equipment Inventory Programme (SPMB) FK | |||
| 7–Expired Chemical Monitoring Program (twice a year) | 8–Planning for the Replacement List of Teaching Laboratory Equipment (Department/Unit) | |||
| Review of Maintenance & Asset Management Action Profile, Faculty of Engineering (FK) | ||||
| Involved Department | Assets Officer, Dean Office. | |||
| Representative of the management department. | ||||
| SOP | SOP Merancang dan Mengurus Pembelian Aset | |||
| SOP Melaksanakan Penyelenggaraan Aset | ||||
| SOP Melaksanakan Audit Aset | ||||
| Document Link | DOKUMEN Penyelenggaraan dan Aset | |||
| Laboratory Service Form | ||||
| 2-JKKP, Scheduled on Waste Management and Quality Management System (QMS) | ||||
| Coordinator | Ts. Dr. Mohd Izhwan Muhamad | |||
| Department Representative | JKKP Letter of Appointment | |||
| Surat Lantikan SPK | ||||
| EKSA Letter of Appointment | ||||
| Function | 1 | JKKP Activities | ||
| 1.1 | Recommend JKKP activities to Departmental Employer Representatives for all laboratory and department safety matters. | |||
| 1.2 | Ensure and monitor all security support requirements that required in the Laboratory including First Aid, Fire Extinguishers, other PPE tools required as well as Staff Safety Clothing. | |||
| 2 | Scheduled Waste Disposal Activities | |||
| 2.1 | Ensure scheduled waste disposal activities are carried out. | |||
| 2.2 | Monitor scheduled waste disposal activities according to plan. | |||
| 2.3 | Monitor related laboratories comply with scheduled waste management procedures. | |||
| 2.4 | Monitor the implementation of relevant records. | |||
| 3 | Quality Management System (QMS) | |||
| 3.1 | Coordinating all QMS requirements in the scope of PYG, CAL, LAB and OSH are constantly updated. | |||
| 4 | EKSA | |||
| 4.1 |
Coordinating and conducting Public Sector Conducive Ecosystem (EKSA) activities in the entire of faculty. |
|||
| Project/Programme Activities |
|
1 |
1-Realize and operate Chemical Store to centralized. |
2-Involvement as a JKKP inspector at PTJ 4 times a year. |
| 3-Chemical Danger Control and Handling programme. | 4-Noise Management programme. | |||
| 5-Safety briefing to Visitors and Contractors programme. | 6-HIRARC programme. | |||
| 7-CHRA programme. | 8-Chemical Registered programme. | |||
| 9-Hygiene Tech II programme. | 10-Health monitoring programme Workers exposed to Substances Hazardous Chemicals in Schedule II. | |||
| 11-Employee Monitoring Program which is exposed to noise. | 12-Machinery Licensing Programme. | |||
| 13-Equipment SOP programme | 14-Competent Person Programme. | |||
| 15-Personal Protective Equipment Programme. | 16-E-stock System programme. | |||
| 17-Requesting 2 Assistant Science Officers programme. | 18-Chemical Waste and Clinical Waste Programme. | |||
| 2 | Programme e-File-Lab (google drive via eng.isomakmal-79 involved laboratory) | |||
| 3 | EKSA Laboratory programme. | |||
| Involved Department | JKKP, Waste Coordinator, Employee Representative, JKKP Secretary, Employer Represnetative. | |||
| Chemistry Laboratory PYB, Store Officers, Store Coordinating Officer, Approving Officer. | ||||
| SOP | SOP JKKP dan pengurusan sisa terjadual | |||
| SOP Sistem Pengurusan Kualiti | ||||
| Document Link | DOKUMEN JKKP dan pengurusan sisa terjadual | |||
|
3-Funding Services and MS ISO/IEC 17025:2017 Accreditation Laboratories |
||||
| Coordinator | Ms. Normalina Jamaluddin | |||
| Function | 1 | Funding and Services | ||
| 1.1 | Give feedback to customers. | |||
| 1.2 | Manage and monitor the service process. | |||
| 1.3 | Monitor service implementation. | |||
| 2 | ISO/IEC 17025 Quality System | |||
| 3.1 | Functioning and responsible as Deputy Quality Manager. | -Ms. Normalina Jamaluddin | ||
| 3.2 | Functions and is responsible as a Document Control Officer. | -Madam Suhaili Othman | ||
| 3.3 | Become Personnel for High Voltage Laboratory Accreditation, Department of Electrical and Electronics Engineering. | -Ts. Mohd Izhwan Muhamad | ||
| Project/Programme Activities | 1 | Revenue funding programme. | ||
| 2 | ISO/IEC 17025 Accreditation Programme for 4 Faculty of Engineering laboratories. | |||
| Involved Department | Innovation and Funding Unit. TDPI. | |||
| Department Representative, Laboratory EKSA Coordinator. | ||||
| SOP | SOP Pendanaan perkhidmatan | |||
| SOP Kepakaran | ||||
| SOP Deputy Quality Manager MS ISO IC 17025 | ||||
| Document Link | DOKUMEN Pendanaan perkhidmatan/17025 | |||
|
4-Measurement & Research Verification Assets. |
||||
| Coordinator | Madam Suhaili Othman | |||
| Department Representative | Surat Lantikan | |||
| Function | 1 | Measurement & Verification | ||
| 1.1 | Monitor and provide advisory services for equipment that need calibration/verification before the new year begins to be sent for approval by the Research Equipment Maintenance and Calibration Committee of Faculty (JKPKPP) and TNCPI. | |||
| 1.2 | Added value managing calibration requirements. | |||
| 1.3 | Monitor all calibration planning carried out based on the planning and approval of the allocation of budget given. | |||
| 1.4 | Ensure that the records involved are maintained. | |||
| 1.5 | Planning a verification programme at the faculty level. | |||
| 1.6 | Formulate and update friendly verification calculation methods users. | |||
| Project/Programme Activities | 1-Faculty balance adjustment programme. | 1-Faculty measurement balance training. | ||
| 2-Faculty balance verification programme. |
2-Faculty balance training. | |||
| 3-Faculty oven verification programme. |
3-Faculty oven verification training. | |||
| 4-Faculty micropipette verification programme. | 4-Faculty micropipette training. | |||
| 5-Faculty oscilloscope verification program. | 5-Faculty oscilloscope verification training. | |||
| Involved Department | Department Representative. | |||
| Research Equipment Maintenance and Calibration Committee (JKPKPP) Faculty of Engineering, JKPKPP Secretary. | ||||
| SOP | SOP Tentukur dan Verifikasi Aset Penyelidikan | |||
| Document Link | DOKUMEN Tentukur dan Verifikasi Aset Penyelidikan | |||
|
5-EKSA |
||||
| Coordinator | Mr Amerruddin Shah Suboh | |||
| Department Representative | Appointment Letter | |||
| Function | 1 | The Conducive Public Sector Ecosystem (EKSA) | ||
| 1.1 | Managing and coordinating activities related EKSA in laboratories in Faculty | |||
| 1.2 | Managing all related EKSA audits | |||
| 1.3 | Member to EKSA Committee | |||
| Project/Programme Activities | 1-Program Penyediaan EKSA Preparing Program | 2-Audit Program | ||
| 3-Audit Program | ||||
| Involved Department | Commitee of EKSA Faculty | Visitors | ||
| Department Representative | ||||
| SOP | EKSA Criteria | |||
| Document Link | DOKUMEN EKSA Makmal | |||
|
Please contact us: eng.isomakmal@upm.edu.my Puan Suhaili Othman Ts. Mohd Izhwan Mohamad
|
Updated:: 19/01/2026 [no.j]

Faculty of Engineering,
Universiti Putra Malaysia,
43400 UPM Serdang,
Selangor Darul Ehsan.
Malaysia.
Undergraduate: 03 9769 6272/6275
Postgraduate: 03 9769 6266/4430