Laboratory Services and Department's Laboratory Safety Documents
Department of Process and Food Engineering (KPM)
Guidelines on Filling up the KPM's Laboratory Safety Forms
Download forms for department's laboratory usage and services:
KPM Permohonan Perkhidmatan Pengujian dan Peralatan Makmal (APPLY)
Download the document and forms related to laboratory safety:
KPM Laboratory Safety Handbook
KPM Undertaking Laboratory Safety Briefing – This form must be filled out after attending the department's laboratory safety briefing.
KPM Risk Assessment Form (RISK), COSHH Form (COSHH) & Declaration Safety Form (DECLARE)
– The RISK form needs to be filled in for every single lab work and needs to filled separately by the laboratory.
- The COSHH form needs to be filled in if your lab works involved with any type of chemicals, if not no need to fill this form.
- The DECLARE form needs to be filled in for every single laboratory that will be used.
KPM Lab Working Outside Office Hour Permit (PERMIT) – This form needs to be filled in if required and it is subjected to the approval of the Head of Department.
KPM Lab Access Application Form (ACCESS)
Application Form for Postgraduate Workstation Placement at KPM's Laboratory
Laboratory Services and Testing Offered by Department of KPM
Applicant Category :
CATEGORY A - UPM Students, UPM Staff, UPM Association, UPM PTJ
CATEGORY B - Government, Statutory Bodies, Government Agencies
CATEGORY C - Private, Private, UPM Subsidiaries, Cooperatives, Government Business Bodies
|
Service Code
|
Name of Equipment/Service/Rent/Product
|
Size
|
Rate (RM) | ||
| A | B | C | |||
| KPM01 | Fast Protein Liquid Chromatography (FPLC) | Per Sample | 220.00 | 290.00 | 360.00 |
| KPM02 | Gas Phycnometer | Per Sample | 70.00 | 75.00 | 80.00 |
| KPM03 | Mocon Pac Check | Per Sample | 10.00 | 10.00 | 10.00 |
| KPM04 | Box Compression Tester | Per Sample | 60.00 | 65.00 | 70.00 |
| KPM05 | Automatic Envelop Density Analysis | Per Sample | 70.00 | 80.00 | 90.00 |
| KPM06 | Single Screw Extruder | Per Day | 200.00 | 220.00 | 240.00 |
| KPM07 | Spinning Drop Surface Tension Meter | Per Sample | 130.00 | 150.00 | 160.00 |
| KPM09 | Accelerated Solvent Extractor | Per Sample | 50.00 | 60.00 | 65.00 |
| KPM10 | Drop Tester | Per Sample | 50.00 | 60.00 | 70.00 |
| KPM11 | Malvern Particle Size Analyzer | Per Sample | 60.00 | 80.00 | 100.00 |
| KPM12 | Spray Drier | Per Hour | 50.00 | 60.00 | 70.00 |
| KPM13 | Universal Instron Testing Machine (10 kN) | Per Sample | 60.00 | 65.00 | 70.00 |
| KPM14 | UV/Visible Spectrophotometer | Per Hour | 60.00 | 70.00 | 80.00 |
| KPM15 | Texture Analyzer | Per Sample | 60.00 | 70.00 | 80.00 |
| KPM16 | Rheometer | Per Sample | 60.00 | 70.00 | 80.00 |
| KPM17 | High Performance Liquid Chromatography (HPLC) | 1st Injection | 90.00 | 100.00 | 110.00 |
| KPM17 | High Performance Liquid Chromatography (HPLC) | Sub Injection | 20.00 | 20.00 | 20.00 |
| KPM18 | Thermo Mechanical Analyzer (TMA) | Per sampel | 80.00 | 85.00 | 90.00 |
| KPM19 | Thermo Gravimetric Analyzer (TGA) | Per Sample (for 2 hrs analysis) |
70.00 | 80.00 | 90.00 |
| KPM20 | Differential Scanning Calorimeter (DSC) | Per Sample | 180.00 | 240.00 | 300.00 |
| KPM21 | Moisture Analyzer | Per Sample | 50.00 | 60.00 | 70.00 |
| KPM22 | Gas Chromatography (GC) | 1st Injection | 70.00 | 80.00 | 90.00 |
| KPM22 | Gas Chromatography (GC) | Sub Injection | 15.00 | 15.00 | 15.00 |
| KPM23 | Particle Size Analyzer (nano size) | Sub Injection | 120.00 | 150.00 | 200.00 |
| KPM24 | Zetasizer | Per Sample | 50.00 | 60.00 | 70.00 |
| KPM25 | Freeze Dryer | Per Hour | 140.00 | 150.00 | 160.00 |
| KPM26 | Grinder | Per Hour | 60.00 | 65.00 | 70.00 |
| KPM27 | Proximate Analysis | Per Hour | 220.00 | 242.00 | 266.00 |
| KPM28 | Frability Tester | Per 2 Hours | 50 | 60 | 70 |
| KPM29 | Centrifuge | Per Sample | 50 | 60 | 70 |
| KPM30 | Powder Rotator | Per Sample | 50 | 60 | 70 |
| KPM31 | Rotary evaporator | Per Sample | 100 | 120 | 150 |
| KPM32 | Fat Extractions (Proximate Analysis) | Per Sample | 80 | 85 | 90 |
| KPM33 | Protein Extrctions (Proximate Analysis) | Per Sample | 160 | 170 | 180 |
| KPM34 | Fibre Extractions (Proximae Analysis) | Per Sample | 60 | 65 | 70 |
| KPM35 | Dietary Fibre (Proximate Analysis) | Per Sample | 60 | 65 | 70 |
| KPM36 | Incubator | Per 2 hours | 50 | 60 | 70 |
| KPM37 | Oven (Memmert 20℃-300℃) | Per hour | 50 | 60 | 65 |
| KPM38 | Automatic Sieve Shaker | Per Sample | 50 | 60 | 70 |
| For Quotation Please Click the Link | GET QUOTATION | ||||
Any question, please contact:
Department's Development Coordinator,
Assoc. Prof. Dr. Mohd Afandi P. Mohammed
Tel: 03-9769 4314
E-mail: afandi@upm.edu.my
Department's Assistant Engineer,
En. Mohd Zahiruddin Daud
Tel: 03-9769 6474
E-mail: zahiruddin@upm.edu.my
Updated:: 10/02/2026 [no.j]

Faculty of Engineering,
Universiti Putra Malaysia,
43400 UPM Serdang,
Selangor Darul Ehsan.
Malaysia.
Undergraduate: 03 9769 6272/6275
Postgraduate: 03 9769 6266/4430