A. Equipment Service/Rental Offered by Department of Electrical and Electronic Engineering
| Service Code | Name of Equipment/Service/Rent/Product | Size | Rate (RM) | ||
| Categories A | Categories B | Categories C | |||
| KEE01 | HIOKI Power Quality Analyzer | Per Day | 110 | 145 | 180 |
| KEE02 | Fluke Power Quality Analyzer | Per Day | 180 | 250 | 310 |
| KEE03 | Heat Distribution Measurement & Report | Per Sample | 130 | 150 | 200 |
| KEE04 | Fluke Thermal Imager | Per Day | 190 | 210 | 300 |
| KEE05 | HIOKI Power Quality Analyzer - On-site power quality measurement | Point Per Day | 160 | 180 | 200 |
| KEE06 | Fluke Power Quality Analyzer - On-site power quality measurement | Point Per Day | 120 | 140 | 200 |
| KEE07 | Power Quality Result, Analysis & Report | Per Day | - | 140 | 160 |
| KEE08 | High Speed Camera | Per Sample | 470 | 620 | 780 |
| KEE09 | HV Equipment - AC/DC/Impulse Testing | Per Sample | 810 | 1,080 | 1,350 |
| KEE10 | HV Equipment - Oil Testing | Per Sample | 140 | 180 | 230 |
| KEE13 | Entrance Charges for Cleanroom | Per Entry | 500 | 540 | 600 |
| KEE14 | Spin Coater - To deposit photoresist on the substrate | Per Sample | 90 | 120 | 140 |
| KEE15 | Laminator - To deposit dry photoresist on the substrate | Per Sample | 120 | 160 | 200 |
| KEE16 | Programmable Oven - For heating, curing and drying material | Per Sample | 140 | 180 | 230 |
| KEE17 | UV Light box - For lithography process | Per Sample | 70 | 80 | 100 |
| KEE18 | Wire bonding | Per Sample | 180 | 230 | 300 |
| KEE19 | Sputter Coater for gold target | Per Sample | 120 | 160 | 200 |
| KEE20 | Sputter Coater for platinum target | Per Sample | 130 | 180 | 220 |
| KEE21 | Current-Voltage measurement | Per Sample | 160 | 170 | 200 |
| KEE22 | Training Room (20 pax) | Per Day | 1200 | 1300 | 1400 |
| KEE23 | Meeting Room (10 pax) | Per Day | 300 | 330 | 400 |
| KEE24 | Management of user accounts on PC per training session | Per Account | 330 | 360 | 400 |
| KEE25 | Management of user accounts on Server per training session | Per Account | 200 | 220 | 300 |
| KEE26 | Consultation on ic design simulation report | Per Design | 700 | 760 | 900 |
| KEE27 | Meeting Room (20 pax) | Per Day | 750 | 810 | 900 |
| KEE28 | Training Room (30 pax) | Per Day | 1100 | 1200 | 1300 |
| KEE29 | Battery Tester | Per Sample | 800 | 900 | 1000 |
| KEE30 | High frequency skin scanner | Per Sample | 420 | 460 | 500 |
| KEE31 | Training Room (10 pax) | Per Day | 1000 | 1200 | 1300 |
| KEE32 | 3D Printer + Filamen (Consultation on Robotic Design) | Per Sample | 880 | 960 | 1040 |
| KEE33 | 3D Printer + Filamen (CAD Design) | Per Sample | 700 | 760 | 830 |
| KEE34 | 3D Printer + Filamen (Prototype Design) | Per Sample | 390 | 430 | 500 |
| KEE35 | Earth Tester (Consultant) | Per Day | 2070 | 2260 | 2440 |
| KEE36 | Earth Tester (Resisitivuty soil/Grounding resistance) | Per Sample | 180 | 190 | 200 |
| KEE37 | Earth Tester Site work | Per Sample | 600 | 700 | 800 |
| KEE38 | Earth Tester report | Per Day | 140 | 160 | 200 |
| KEE39 | Winding Machine (Design & Prototype) | Per Sample | 360 | 400 | 500 |
| KEE40 | Prototype Design - Solar | Per Sample | 800 | 900 | 1000 |
| KEE41 | Consultation - Auditor report for solar farm | Per Day | 700 | 800 | 900 |
| KEE42 | Olympus Microscope | Per Sample | 120 | 130 | 140 |
| KEE43 | Motic Microscope | Per Sample | 130 | 140 | 150 |
| KEE44 | Spectrum Analyzer | Per Sample | 220 | 240 | 300 |
| KEE45 | Network Analyzer | Per Sample | 700 | 760 | 830 |
| KEE46 | High frequency ultra sound | Per Sample | 320 | 350 | 400 |
B. Download Document/Application Forms
| No | Documents/Forms | VIEW |
| 1 | Laboratory Safety Handbook KEE | HANDBOOK |
| 2 | Laboratory Placement Application Form | PLACE |
| 3 | Application to Use Laboratory Equipment and Laboratory Safety Form | APPLY |
| 4 | Equipment Rental and Service Application Form | SERVICE |
| 5 | Google Form Borrowing Equipment | GForm Alat |
Any question, please contact:
Research Officer
Pn. Normaziah Binti Zulkifli
Advanced Lightning, Power and Energy Research (ALPER)
Department of Electrical and Electronic Engneering
Faculty of Engineering
Emel: normaziah@upm.edu.my
Updated:: 28/10/2025 [ghaibulna]

Faculty of Engineering,
Universiti Putra Malaysia,
43400 UPM Serdang,
Selangor Darul Ehsan.
Malaysia.
Undergraduate: 03 9769 6272/6275
Postgraduate: 03 9769 6266/4430